Platinum Interchange : a...WAY® to vacation exchanges and rentals.






Exchange Info
Exchange Availability
Resort Directory Search
 
HOT Weeks Rental Getaways
HOT Nights Rental Getaways
Customer Testimonials
 
Featured Resorts
 
Special Vacation Spots!
Special Weekday Rates
Click Here for Detailed Resort Information!
Click Here for Detailed Resort Information!
Click Here for Detailed Resort Information!
Click Here for Detailed Resort Information!

QUICK RENTAL BOOKING     OWNER RENTALS     FAQ     REQUEST INFO     ABOUT US     HOME

Print

Hot Nights Rental Getaways!

 
to Vacation Rentals!




California

Hot Nights may be purchased for 2 nights or more (or on a nightly basis- certain terms and restrictions apply)! To view ALL of our Rental inventory, request our a...WAY to Rentals List (current Rental inventory)!

Resort

Location

From Date

To Date

Unit Type
/Occupancy

Mid-Week
(per night)

Weekend
(per night)
Aquamarine Villas Southern California Beach
Oceanside, CA
United States
8/20/2008 8/22/2008 1BD/4 $127.50 $160.00
8/22/2008 8/27/2008 2BD/6 $157.50 $190.00
8/24/2008 8/25/2008 1BD/4 $127.50 $160.00
9/2/2008 9/3/2008 1BD/4 $127.50 $160.00
9/3/2008 9/10/2008 1BD/4 $127.50 $160.00
9/7/2008 9/10/2008 1BD/4 $127.50 $160.00
9/7/2008 9/9/2008 1BD/4 $127.50 $160.00
9/10/2008 9/17/2008 1BD/4 $127.50 $160.00
9/12/2008 9/19/2008 1BD/4 $127.50 $160.00
9/12/2008 9/15/2008 1BD/4 $127.50 $160.00
9/18/2008 9/25/2008 1BD/4 $127.50 $160.00
9/21/2008 9/22/2008 1BD/4 $127.50 $160.00
9/22/2008 9/29/2008 1BD/4 $127.50 $160.00
9/29/2008 10/6/2008 1BD/4 $127.50 $160.00
10/1/2008 10/3/2008 1BD/4 $127.50 $160.00
10/2/2008 10/5/2008 1BD/4 $127.50 $160.00
10/6/2008 10/9/2008 1BD/4 $127.50 $160.00
10/6/2008 10/8/2008 1BD/4 $127.50 $160.00
10/8/2008 10/15/2008 1BD/4 $127.50 $160.00
10/10/2008 10/17/2008 1BD/4 $127.50 $160.00
10/12/2008 10/16/2008 1BD/4 $127.50 $160.00
10/15/2008 10/22/2008 1BD/4 $127.50 $160.00
10/15/2008 10/22/2008 1BD/4 $127.50 $160.00
10/15/2008 10/17/2008 2BD/6 $157.50 $190.00
10/19/2008 10/22/2008 2BD/6 $220.50 $266.00
10/22/2008 10/23/2008 1BD/4 $178.50 $224.00
10/24/2008 10/31/2008 1BD/4 $178.50 $224.00
10/25/2008 10/27/2008 2BD/6 $220.50 $266.00
10/26/2008 10/29/2008 1BD/4 $178.50 $224.00
10/27/2008 10/30/2008 1BD/4 $178.50 $224.00
10/29/2008 10/31/2008 1BD/4 $178.50 $224.00
11/2/2008 11/3/2008 1BD/4 $178.50 $224.00
11/3/2008 11/6/2008 2BD/6 $220.50 $266.00
11/3/2008 11/5/2008 1BD/4 $178.50 $224.00
11/6/2008 11/9/2008 2BD/6 $220.50 $266.00
11/7/2008 11/14/2008 1BD/4 $178.50 $224.00
11/9/2008 11/16/2008 1BD/4 $178.50 $224.00
11/10/2008 11/17/2008 1BD/4 $178.50 $224.00
11/12/2008 11/19/2008 1BD/4 $178.50 $224.00
11/14/2008 11/18/2008 1BD/4 $178.50 $224.00
11/16/2008 11/23/2008 1BD/4 $178.50 $224.00
11/16/2008 11/19/2008 1BD/4 $178.50 $224.00
Blue Whale Southern California Beach
Oceanside, CA
United States
9/18/2008 9/25/2008 1BD/4 $142.50 $180.00
9/26/2008 10/3/2008 ST2/2 $122.50 $160.00
10/17/2008 10/24/2008 2BD/6 $182.50 $220.00
Channel Island Shores Southern California Beach
Oxnard, CA
United States
8/27/2008 8/29/2008 1BDB/4 $132.50 $160.00
9/1/2008 9/3/2008 1BDB/4 $132.50 $160.00
9/9/2008 9/16/2008 1BDL/6 $142.50 $170.00
9/25/2008 10/2/2008 2BDB/6 $142.50 $170.00
10/5/2008 10/7/2008 1BDL/6 $142.50 $170.00
10/31/2008 11/7/2008 1BDL/6 $199.50 $238.00
11/3/2008 11/10/2008 2BDL/8 $227.50 $273.00
11/10/2008 11/17/2008 1BDB/4 $185.50 $224.00
11/14/2008 11/21/2008 2BDB/6 $199.50 $238.00
Laguna Shores Southern California Beach
Laguna Beach, CA
United States
9/5/2008 9/12/2008 ST2/2 $127.50 $162.50
9/26/2008 10/3/2008 ST2/2 $127.50 $162.50
10/3/2008 10/10/2008 ST4/4 $137.50 $170.00
10/5/2008 10/10/2008 ST4/4 $137.50 $170.00
10/10/2008 10/17/2008 ST4/4 $137.50 $170.00
10/10/2008 10/13/2008 1BD/4 $157.50 $190.00
11/3/2008 11/7/2008 ST4/4 $192.50 $238.00
11/14/2008 11/21/2008 ST2/2 $178.50 $227.50
11/14/2008 11/21/2008 ST2/2 $178.50 $227.50
Palm Springs Tennis Club Southern California Desert
Palm Springs, CA
United States
8/20/2008 8/21/2008 WIM6/6 $145.00 $175.00
8/20/2008 8/21/2008 USO4/4 $115.00 $135.00
8/22/2008 8/29/2008 CCT4/4 $125.00 $145.00
8/22/2008 8/29/2008 FOR4/4 $115.00 $135.00
8/22/2008 8/23/2008 USO4/4 $115.00 $135.00
8/24/2008 8/31/2008 CCT4/4 $125.00 $145.00
8/24/2008 8/27/2008 WIM6/6 $145.00 $175.00
8/24/2008 8/25/2008 USO4/4 $115.00 $135.00
8/25/2008 8/28/2008 WIM6/6 $145.00 $175.00
8/25/2008 8/26/2008 CCT4/4 $125.00 $145.00
8/27/2008 8/29/2008 CCT4/4 $125.00 $145.00
8/28/2008 9/4/2008 USO4/4 $115.00 $135.00
8/28/2008 9/4/2008 CCT4/4 $125.00 $145.00
8/28/2008 9/4/2008 CCT4/4 $125.00 $145.00
8/28/2008 8/29/2008 WIM6/6 $145.00 $175.00
8/28/2008 8/29/2008 USO4/4 $115.00 $135.00
8/29/2008 9/5/2008 FOR4/4 $115.00 $135.00
8/29/2008 9/5/2008 FOR4/4 $115.00 $135.00
8/29/2008 9/5/2008 FOR4/4 $115.00 $135.00
8/29/2008 9/5/2008 USO4/4 $115.00 $135.00
8/29/2008 9/5/2008 CCT4/4 $125.00 $145.00
8/29/2008 9/5/2008 CCT4/4 $125.00 $145.00
8/29/2008 9/5/2008 USO4/4 $115.00 $135.00
8/29/2008 9/5/2008 USO4/4 $115.00 $135.00
8/29/2008 9/5/2008 CCT4/4 $125.00 $145.00
8/29/2008 9/5/2008 CCT4/4 $125.00 $145.00
8/29/2008 8/31/2008 USO4/4 $115.00 $135.00
8/29/2008 8/30/2008 CCT4/4 $125.00 $145.00
8/31/2008 9/7/2008 CCT4/4 $125.00 $145.00
8/31/2008 9/7/2008 CCT4/4 $125.00 $145.00
8/31/2008 9/7/2008 CCT4/4 $125.00 $145.00
8/31/2008 9/2/2008 DAV2/2 $100.00 $120.00
8/31/2008 9/1/2008 DAV2/2 $100.00 $120.00
8/31/2008 9/1/2008 USO4/4 $115.00 $135.00
9/1/2008 9/8/2008 FOR4/4 $115.00 $135.00
9/1/2008 9/5/2008 WIM6/6 $145.00 $175.00
9/1/2008 9/5/2008 CCT4/4 $125.00 $145.00
9/1/2008 9/2/2008 USO4/4 $115.00 $135.00
9/2/2008 9/9/2008 DAV2/2 $100.00 $120.00
9/2/2008 9/5/2008 USO4/4 $115.00 $135.00
9/2/2008 9/4/2008 WIM6/6 $145.00 $175.00
9/2/2008 9/4/2008 CCT4/4 $125.00 $145.00
9/2/2008 9/3/2008 USO4/4 $115.00 $135.00
9/3/2008 9/4/2008 USO4/4 $115.00 $135.00
9/4/2008 9/8/2008 FOR4/4 $115.00 $135.00
9/4/2008 9/7/2008 USO4/4 $115.00 $135.00
9/4/2008 9/5/2008 USO4/4 $115.00 $135.00
9/5/2008 9/12/2008 USO4/4 $115.00 $135.00
9/5/2008 9/12/2008 USO4/4 $115.00 $135.00
9/5/2008 9/12/2008 USO4/4 $115.00 $135.00
9/5/2008 9/12/2008 CCT4/4 $125.00 $145.00
9/5/2008 9/10/2008 FOR4/4 $115.00 $135.00
9/5/2008 9/7/2008 CCT4/4 $125.00 $145.00
9/7/2008 9/11/2008 CCT4/4 $125.00 $145.00
9/7/2008 9/8/2008 USO4/4 $115.00 $135.00
9/8/2008 9/15/2008 DAV2/2 $100.00 $120.00
9/8/2008 9/15/2008 DAV2/2 $100.00 $120.00
9/8/2008 9/11/2008 CCT4/4 $125.00 $145.00
9/9/2008 9/16/2008 CCT4/4 $125.00 $145.00
9/9/2008 9/16/2008 DAV2/2 $100.00 $120.00
9/12/2008 9/19/2008 USO4/4 $115.00 $135.00
9/12/2008 9/19/2008 DAV2/2 $100.00 $120.00
9/12/2008 9/19/2008 USO4/4 $115.00 $135.00
9/12/2008 9/19/2008 CCT4/4 $125.00 $145.00
9/12/2008 9/19/2008 FOR4/4 $115.00 $135.00
9/12/2008 9/19/2008 USO4/4 $115.00 $135.00
9/12/2008 9/16/2008 CCT4/4 $125.00 $145.00
9/12/2008 9/15/2008 FOR4/4 $115.00 $135.00
9/14/2008 9/21/2008 USO4/4 $115.00 $135.00
9/14/2008 9/19/2008 CCT4/4 $125.00 $145.00
9/14/2008 9/19/2008 CCT4/4 $125.00 $145.00
9/14/2008 9/18/2008 USO4/4 $115.00 $135.00
9/14/2008 9/16/2008 USO4/4 $115.00 $135.00
9/15/2008 9/22/2008 DAV2/2 $100.00 $120.00
9/15/2008 9/22/2008 CCT4/4 $125.00 $145.00
9/15/2008 9/22/2008 CCT4/4 $125.00 $145.00
9/15/2008 9/22/2008 DAV2/2 $100.00 $120.00
9/16/2008 9/20/2008 USO4/4 $115.00 $135.00
9/19/2008 9/26/2008 FOR4/4 $115.00 $135.00
9/19/2008 9/26/2008 DAV2/2 $100.00 $120.00
9/19/2008 9/24/2008 USO4/4 $115.00 $135.00
9/22/2008 9/29/2008 DAV2/2 $100.00 $120.00
9/22/2008 9/29/2008 CCT4/4 $125.00 $145.00
9/22/2008 9/26/2008 WIM6/6 $145.00 $175.00
9/25/2008 9/26/2008 USO4/4 $115.00 $135.00
9/26/2008 9/27/2008 WIM6/6 $145.00 $175.00
9/27/2008 10/4/2008 DAV2/2 $100.00 $120.00
9/28/2008 10/3/2008 WIM6/6 $145.00 $175.00
9/29/2008 10/6/2008 CCT4/4 $125.00 $145.00
9/29/2008 10/6/2008 DAV2/2 $100.00 $120.00
10/2/2008 10/9/2008 USO4/4 $137.50 $167.50
10/3/2008 10/10/2008 USO4/4 $137.50 $167.50
10/3/2008 10/5/2008 USO4/4 $137.50 $167.50
10/6/2008 10/13/2008 DAV2/2 $112.50 $152.50
10/6/2008 10/13/2008 CCT4/4 $147.50 $177.50
10/6/2008 10/13/2008 CCT4/4 $147.50 $177.50
10/6/2008 10/13/2008 WIM6/6 $192.50 $242.50
10/6/2008 10/13/2008 DAV2/2 $112.50 $152.50
10/6/2008 10/10/2008 CCT4/4 $147.50 $177.50
10/6/2008 10/10/2008 CCT4/4 $147.50 $177.50
10/7/2008 10/10/2008 USO4/4 $137.50 $167.50
10/10/2008 10/17/2008 CCT4/4 $147.50 $177.50
10/10/2008 10/17/2008 DAV2/2 $112.50 $152.50
10/12/2008 10/16/2008 USO4/4 $137.50 $167.50
10/13/2008 10/20/2008 DAV2/2 $112.50 $152.50
10/13/2008 10/20/2008 CCT4/4 $147.50 $177.50
10/13/2008 10/20/2008 CCT4/4 $147.50 $177.50
10/14/2008 10/21/2008 USO4/4 $137.50 $167.50
10/19/2008 10/26/2008 WIM6/6 $269.50 $339.50
10/20/2008 10/27/2008 CCT4/4 $206.50 $248.50
10/20/2008 10/27/2008 CCT4/4 $206.50 $248.50
10/20/2008 10/24/2008 USO4/4 $192.50 $234.50
10/20/2008 10/24/2008 DAV2/2 $157.50 $213.50
10/20/2008 10/23/2008 CCT4/4 $206.50 $248.50
10/21/2008 10/23/2008 USO4/4 $192.50 $234.50
10/22/2008 10/24/2008 DAV2/2 $112.50 $152.50
10/23/2008 10/30/2008 CCT4/4 $206.50 $248.50
10/24/2008 10/31/2008 FOR4/4 $192.50 $234.50
10/24/2008 10/27/2008 DAV2/2 $157.50 $213.50
10/24/2008 10/26/2008 CCT4/4 $206.50 $248.50
10/26/2008 11/2/2008 USO4/4 $192.50 $234.50
10/26/2008 11/2/2008 CCT4/4 $206.50 $248.50
10/26/2008 10/27/2008 USO4/4 $192.50 $234.50
10/26/2008 10/27/2008 DAV2/2 $157.50 $213.50
10/27/2008 11/3/2008 DAV2/2 $157.50 $213.50
10/27/2008 11/3/2008 CCT4/4 $206.50 $248.50
10/28/2008 11/4/2008 FOR4/4 $192.50 $234.50
10/28/2008 10/31/2008 CCT4/4 $206.50 $248.50
10/30/2008 11/6/2008 DAV2/2 $157.50 $213.50
10/31/2008 11/7/2008 USO4/4 $192.50 $234.50
10/31/2008 11/2/2008 USO4/4 $192.50 $234.50
11/1/2008 11/8/2008 DAV2/2 $157.50 $213.50
11/2/2008 11/9/2008 DAV2/2 $157.50 $213.50
11/3/2008 11/10/2008 CCT4/4 $206.50 $248.50
11/3/2008 11/10/2008 DAV2/2 $157.50 $213.50
11/3/2008 11/7/2008 USO4/4 $192.50 $234.50
11/7/2008 11/14/2008 DAV2/2 $157.50 $213.50
11/7/2008 11/9/2008 USO4/4 $192.50 $234.50
11/7/2008 11/9/2008 DAV2/2 $157.50 $213.50
11/9/2008 11/16/2008 DAV2/2 $157.50 $213.50
11/10/2008 11/17/2008 DAV2/2 $157.50 $213.50
11/13/2008 11/20/2008 USO4/4 $192.50 $234.50
11/14/2008 11/21/2008 FOR4/4 $192.50 $234.50
11/14/2008 11/16/2008 DAV2/2 $157.50 $213.50
11/16/2008 11/23/2008 USO4/4 $192.50 $234.50
11/16/2008 11/23/2008 WIM6/6 $269.50 $339.50
11/16/2008 11/21/2008 USO4/4 $192.50 $234.50
11/17/2008 11/24/2008 WIM6/6 $269.50 $339.50
11/17/2008 11/24/2008 USO4/4 $192.50 $234.50
11/17/2008 11/24/2008 DAV2/2 $157.50 $213.50
11/17/2008 11/24/2008 FOR4/4 $192.50 $234.50
11/17/2008 11/24/2008 CCT4/4 $206.50 $248.50
San Diego Country Estates Southern California
Ramona (North San Diego County), CA
United States
8/19/2008 8/21/2008 2BD/6 $147.50 $185.00
8/19/2008 8/20/2008 1BD/4 $112.50 $155.00
8/19/2008 8/20/2008 1BD/4 $112.50 $155.00
8/19/2008 8/20/2008 1BD/4 $112.50 $155.00
8/20/2008 8/21/2008 2BD/6 $147.50 $185.00
8/21/2008 8/28/2008 2BD/6 $147.50 $185.00
8/21/2008 8/26/2008 1BD/4 $112.50 $155.00
8/21/2008 8/22/2008 1BD/4 $112.50 $155.00
8/24/2008 8/29/2008 2BD/6 $147.50 $185.00
8/24/2008 8/29/2008 1BD/4 $112.50 $155.00
8/24/2008 8/26/2008 2BD/6 $147.50 $185.00
8/24/2008 8/25/2008 1BD/4 $112.50 $155.00
8/24/2008 8/25/2008 2BD/6 $147.50 $185.00
8/24/2008 8/25/2008 1BD/4 $112.50 $155.00
8/25/2008 8/27/2008 1BD/4 $112.50 $155.00
8/25/2008 8/26/2008 1BD/4 $112.50 $155.00
8/26/2008 8/27/2008 1BD/4 $112.50 $155.00
8/26/2008 8/27/2008 1BD/4 $112.50 $155.00
8/27/2008 8/28/2008 1BD/4 $112.50 $155.00
8/28/2008 9/1/2008 1BD/4 $112.50 $155.00
8/29/2008 9/3/2008 1BD/4 $112.50 $155.00
9/1/2008 9/4/2008 1BD/4 $112.50 $155.00
9/1/2008 9/2/2008 1BD/4 $112.50 $155.00
9/2/2008 9/9/2008 2BD/6 $147.50 $185.00
9/2/2008 9/8/2008 1BD/4 $112.50 $155.00
9/2/2008 9/3/2008 1BD/4 $112.50 $155.00
9/4/2008 9/5/2008 1BD/4 $112.50 $155.00
9/5/2008 9/9/2008 1BD/4 $112.50 $155.00
9/5/2008 9/8/2008 1BD/4 $112.50 $155.00
9/5/2008 9/7/2008 2BD/6 $147.50 $185.00
9/7/2008 9/12/2008 2BD/6 $147.50 $185.00
9/8/2008 9/15/2008 2BD/6 $147.50 $185.00
9/8/2008 9/11/2008 1BD/4 $112.50 $155.00
9/8/2008 9/10/2008 2BD/6 $147.50 $185.00
9/9/2008 9/16/2008 2BD/6 $147.50 $185.00
9/10/2008 9/17/2008 2BD/6 $147.50 $185.00
9/10/2008 9/12/2008 2BD/6 $147.50 $185.00
9/11/2008 9/12/2008 2BD/6 $147.50 $185.00
9/11/2008 9/12/2008 1BD/4 $112.50 $155.00
9/12/2008 9/15/2008 1BD/4 $112.50 $155.00
9/14/2008 9/18/2008 2BD/6 $147.50 $185.00
9/14/2008 9/18/2008 2BD/6 $147.50 $185.00
9/15/2008 9/22/2008 1BD/4 $112.50 $155.00
9/15/2008 9/17/2008 2BD/6 $147.50 $185.00
9/16/2008 9/23/2008 2BD/6 $147.50 $185.00
9/18/2008 9/19/2008 2BD/6 $147.50 $185.00
9/19/2008 9/23/2008 1BD/4 $112.50 $155.00
9/19/2008 9/22/2008 2BD/6 $147.50 $185.00
9/19/2008 9/21/2008 2BD/6 $147.50 $185.00
9/21/2008 9/25/2008 2BD/6 $147.50 $185.00
9/21/2008 9/25/2008 1BD/4 $112.50 $155.00
9/21/2008 9/25/2008 2BD/6 $147.50 $185.00
9/21/2008 9/23/2008 1BD/4 $112.50 $155.00
9/22/2008 9/29/2008 2BD/6 $147.50 $185.00
9/22/2008 9/28/2008 1BD/4 $112.50 $155.00
9/23/2008 9/30/2008 2BD/6 $147.50 $185.00
9/23/2008 9/30/2008 1BD/4 $112.50 $155.00
9/23/2008 9/29/2008 1BD/4 $112.50 $155.00
9/23/2008 9/28/2008 2BD/6 $147.50 $185.00
9/24/2008 9/29/2008 2BD/6 $147.50 $185.00
9/25/2008 10/2/2008 1BD/4 $112.50 $155.00
9/26/2008 10/3/2008 2BD/6 $147.50 $185.00
9/26/2008 9/28/2008 2BD/6 $147.50 $185.00
9/29/2008 10/6/2008 2BD/6 $147.50 $185.00
9/29/2008 9/30/2008 2BD/6 $147.50 $185.00
10/1/2008 10/8/2008 2BD/6 $147.50 $185.00
10/1/2008 10/8/2008 2BD/6 $147.50 $185.00
10/1/2008 10/8/2008 1BD/4 $112.50 $155.00
10/1/2008 10/8/2008 1BD/4 $112.50 $155.00
10/1/2008 10/3/2008 1BD/4 $112.50 $155.00
10/1/2008 10/2/2008 1BD/4 $112.50 $155.00
10/2/2008 10/9/2008 1BD/4 $112.50 $155.00
10/2/2008 10/9/2008 1BD/4 $112.50 $155.00
10/2/2008 10/9/2008 1BD/4 $112.50 $155.00
10/2/2008 10/9/2008 1BD/4 $112.50 $155.00
10/5/2008 10/12/2008 2BD/6 $147.50 $185.00
10/5/2008 10/12/2008 2BD/6 $147.50 $185.00
10/5/2008 10/9/2008 1BD/4 $112.50 $155.00
10/5/2008 10/8/2008 1BD/4 $112.50 $155.00
10/5/2008 10/8/2008 1BD/4 $112.50 $155.00
10/5/2008 10/6/2008 2BD/6 $147.50 $185.00
10/6/2008 10/13/2008 2BD/6 $147.50 $185.00
10/6/2008 10/13/2008 2BD/6 $147.50 $185.00
10/7/2008 10/14/2008 2BD/6 $147.50 $185.00
10/7/2008 10/14/2008 1BD/4 $112.50 $155.00
10/7/2008 10/14/2008 2BD/6 $147.50 $185.00
10/7/2008 10/14/2008 1BD/4 $112.50 $155.00
10/7/2008 10/9/2008 1BD/4 $112.50 $155.00
10/8/2008 10/15/2008 1BD/4 $112.50 $155.00
10/8/2008 10/15/2008 2BD/6 $147.50 $185.00
10/8/2008 10/15/2008 1BD/4 $112.50 $155.00
10/8/2008 10/15/2008 2BD/6 $147.50 $185.00
10/8/2008 10/15/2008 1BD/4 $112.50 $155.00
10/9/2008 10/16/2008 2BD/6 $147.50 $185.00
10/9/2008 10/16/2008 2BD/6 $147.50 $185.00
10/9/2008 10/16/2008 1BD/4 $112.50 $155.00
10/9/2008 10/16/2008 1BD/4 $112.50 $155.00
10/9/2008 10/10/2008 1BD/4 $112.50 $155.00
10/10/2008 10/15/2008 1BD/4 $112.50 $155.00
10/10/2008 10/12/2008 1BD/4 $112.50 $155.00
10/12/2008 10/19/2008 2BD/6 $147.50 $185.00
10/12/2008 10/19/2008 2BD/6 $147.50 $185.00
10/12/2008 10/13/2008 1BD/4 $112.50 $155.00
10/13/2008 10/20/2008 2BD/6 $147.50 $185.00
10/13/2008 10/20/2008 2BD/6 $147.50 $185.00
10/13/2008 10/20/2008 1BD/4 $112.50 $155.00
10/13/2008 10/16/2008 1BD/4 $112.50 $155.00
10/14/2008 10/21/2008 2BD/6 $147.50 $185.00
10/14/2008 10/21/2008 1BD/4 $112.50 $155.00
10/14/2008 10/21/2008 2BD/6 $147.50 $185.00
10/14/2008 10/21/2008 1BD/4 $112.50 $155.00
10/15/2008 10/22/2008 1BD/4 $112.50 $155.00
10/15/2008 10/22/2008 2BD/6 $147.50 $185.00
10/15/2008 10/22/2008 1BD/4 $112.50 $155.00
10/15/2008 10/22/2008 2BD/6 $147.50 $185.00
10/16/2008 10/23/2008 1BD/4 $112.50 $155.00
10/16/2008 10/17/2008 2BD/6 $147.50 $185.00
10/16/2008 10/17/2008 2BD/6 $147.50 $185.00
10/17/2008 10/20/2008 1BD/4 $112.50 $155.00
10/18/2008 10/19/2008 1BD/4 $112.50 $155.00
10/19/2008 10/26/2008 2BD/6 $206.50 $259.00
10/19/2008 10/22/2008 2BD/6 $206.50 $259.00
10/20/2008 10/27/2008 1BD/4 $157.50 $217.00
10/20/2008 10/27/2008 1BD/4 $157.50 $217.00
10/20/2008 10/23/2008 2BD/6 $206.50 $259.00
10/20/2008 10/22/2008 2BD/6 $206.50 $259.00
10/21/2008 10/28/2008 1BD/4 $157.50 $217.00
10/21/2008 10/28/2008 1BD/4 $157.50 $217.00
10/22/2008 10/29/2008 1BD/4